Bart Import Poland STEELmobile - nagrzewnice mobilne, olejowe, gazowe, elektryczne aqua-air - nagrzewnice wodne EUROCLEAN - myjki wysokociśnieniowe



  PRODUCTS   main page -> products -> heaters -> STEELmobile -> oil heaters
Untitled Document
     Heaters
     Air Conditioners
     Air Curtains
     Pressure Washers
     Air Dehumidifiers
STEELmobile type M
Choose type           

Technical data :

M150 M270 M400 M600 M1050
Power kW 16,1 27 40 60 105
Air flow m³/h 500 1200 1750 1900 3500
Light oil consumption kg/h 1,36 2,28 3,37 5,06 >8,80
Fuel light oil / ON light oil / ON light oil / ON light oil / ON light oil / ON
Capacity % 100 100 100 100 100
Air exit temperature* oC 156 130 132 151 170
Power consumption kW 0,08 0,188 0,15 0,30 0,75
Electrical power V/Hz 1-230/50 1-230/50 1-230/50 1-230/50 1-230/50
Chimney diameter (fi) - - - - -
Hot air exit diameter (fi) 210 275 250 360 460
Fuel container capacity L 20 35 35 70 120
Fuel pressure bar 9 9,5 13 11 11
Size mm 770 x 265 x 480 1250 x 550 x 650 1250 x 550 x 650 1700 x 560 x 890 1890 x 690 x 1000
Packing size mm 800 x 310 x 530 1125 x 450 x 620 1125 x 450 x 620 1380 x 580 x 1040 1540 x 710 x 1170
Netto weight kg 21 41 44 71 128
Brutto weight kg 22,8 45 48 80 140
Quantity of units on one base pcs 16 6 6 1 1
 *temperature checked in 1 m from air exit and in +15oC in room


general info
technical data
power calculation
leaflet

HOME PRODUCTS DYSTRIBUTORS THE WORLD OF BIP ABOUT COMPANY CONTACT PAGE MAP