Bart Import Poland STEELmobile - nagrzewnice mobilne, olejowe, gazowe, elektryczne aqua-air - nagrzewnice wodne EUROCLEAN - myjki wysokociśnieniowe



  PRODUCTS   main page -> products -> heaters -> STEELmobile -> oil heaters
Untitled Document
     Heaters
     Air Conditioners
     Air Curtains
     Pressure Washers
     Air Dehumidifiers
STEELmobile type A
Choose type           

Technical specifications :

A200 A250 A500 A700 A800
Power kW 20 25 48,5 68,5 80,6
Air flow m³/h 1750 1750 1900 3500 3900
Light oil consumption kg/h 1,69 2,14 4,00 5,80 6,80
Fuel light oil / ON light oil /ON light oil / ON light oil / ON light oil / ON
Capacity % 85 82 84 85 85
Air exit temperature* oC 68 90 90 80 86
Power consumption kW 0,25 0,25 0,30 0,75 0,75
Electrical power V/Hz 1-230/50 1-230/50 1-230/50 1-230/50 1-230/50
Chimney diameter (fi) 120 120 150 150 150
Hot air exit diameter (fi) 250 275 350 450 455
Fuel container capacity L 35 35 70 120 120
Fuel pressure bar 10 10,5 11 10,5 9,5
Size mm 1250 x 550 x 810 1250 x 550 x 810 1700 x 560 x 1020 1880 x 680 x 1130 1880 x 680 x 1130
Packing size mm 1125 x 450 x 620 1125 x 450 x 620 1380 x 580 x 1040 1540 x 710 x 1170 1540 x 710 x 1170
Netto weight kg 48 52 103 138 138
Brutto weight kg 57 61 112 150 147
Quantity of units on one base pcs 6 6 1 1 1
  *temperature checked in 1 m from air exit and in +15oC in room


general info
technical data
power calculation
leaflet

HOME PRODUCTS DYSTRIBUTORS THE WORLD OF BIP ABOUT COMPANY CONTACT PAGE MAP