Bart Import Poland STEELmobile - nagrzewnice mobilne, olejowe, gazowe, elektryczne aqua-air - nagrzewnice wodne EUROCLEAN - myjki wysokociśnieniowe



  PRODUCTS   main page -> products -> heaters -> wall heaters
Untitled Document
     Heaters
     Air Conditioners
     Air Curtains
     Pressure Washers
     Air Dehumidifiers
AQUA-AIR
Choose type           




Technical specifications:

type aqua-air 2000 aqua-air 4000 aqua-air 6000 aqua-air 9000
voltage V/Hz 230/50 230/50 400/50 400/50
power consumption W 130 285 550 736
motor current A 0,75 1,15 1,2 1,8
max water temp. º C 100 100 100 100
max pressure kPa 1600 1600 1600 1600
noise dBA 54 59 63 65
weight kg 20 29 45 54
height mm 504 624 774 854
width mm 504 624 774 854
depht mm 277 277 355 355
water connection cale 1/2 3/4 3/4 3/4



air flow returning of air water water water water water
80/60ºC 90/70ºC 70/50ºC 55/45°C 45/35°C
m³/h  º C kW  º C kW  º C kW  º C kW  º C kW  º C
aqua-air 2000 1950 -15 29,9 29,1 33,6 34,6 26,1 23,4 22,6 19,1 18,9 13,6
-10 28,1 31,4 31,8 36,9 24,2 25,7 20,8 21,5 17,2 15,9
0 24,4 35,9 28,2 41,5 20,6 30,3 17,2 26,6 13,5 20,4
10 20,7 40,6 24,5 46,1 16,9 34,9 13,6 30,6 9,9 25,1
15 18,9 42,9 22,7 48,4 15,1 37,2 11,8 32,9 8,1 27,3
aqua-air 4000 3850 -15 56,4 26,6 63,5 31,8 49,3 21,3 42,3 17,4 35,5 12,9
-10 53,1 29,1 60,1 34,3 45,8 23,8 39 19,9 32,1 14,6
0 46,1 34,1 53,2 39,2 38,9 28,7 32,3 24,7 25,4 19,5
10 39,2 38,9 46,3 44,1 32,1 33,6 25,6 29,6 18,7 24,3
15 35,8 41,4 42,9 46,6 28,6 36,1 22,2 32 15,3 26,7
aqua-air 6000 6400 -15 93,7 26,8 105,4 32,1 81,9 21,6 70,6 17,5 59,2 12,2
-10 88,1 29,3 99,7 34,5 76,2 24,1 65 19,9 53,6 14,7
0 76,6 34,2 88,3 39,4 64,8 28,9 53,9 24,8 42,5 19,6
10 65,2 39,1 76,9 44,4 54,4 33,8 42,7 29,7 31,3 24,4
15 59,5 41,6 71,3 46,8 47,7 36,3 37,2 32,1 25,7 26,8
aqua-air 9000 8950 -15 116,3 22,2 130,7 26,9 101,7 17,6 87,9 13,9 73,7 9,3
-10 109,3 25,1 123,7 29,6 94,6 20,3 80,9 16,7 66,8 12
0 95,1 30,5 109,6 35,1 80,5 25,8 67,1 22,1 52,9 17,4
10 80,9 35,9 95,5 40,6 66,4 31,2 53,3 27,5 39,1 22,8
15 73,9 38,7 88,4 43,3 59,2 34,1 46,3 30,3 32,2 25,6



general info
technical data
leaflet

detailed info

HOME PRODUCTS DYSTRIBUTORS THE WORLD OF BIP ABOUT COMPANY CONTACT PAGE MAP